- 1/64 646 Beds 5 Baths 6,535 SqFt$5,950,000Open Tue 12PM-4PM
- 1/78 784 Beds 5.5 Baths 6,858 SqFt$2,995,000Open Sun 2PM-4PM
- 1/51 514 Beds 4 Baths 3,968 SqFt$1,795,000Open Sat 2PM-4PM
- 1/27 275 Beds 4.5 Baths 3,811 SqFt$1,750,000Open Sat 12AM-2PM
- 1/43 434 Beds 4.5 Baths 3,897 SqFt$1,399,000Open Sat 2PM-4PM
- 1/50 504 Beds 3.5 Baths 3,204 SqFt$1,356,000Open Sat 2PM-4PM
- 3D6 Beds 4 Baths 4,896 SqFt$1,339,000Open Sun 12PM-2PM
- 1/101 1015 Beds 3.5 Baths 5,820 SqFt$1,049,888Open Sat 11AM-1PM
- 3D4 Beds 3.5 Baths 3,270 SqFt$855,000Open Sat 2PM-4PM
- 1/53 536 Beds 3.5 Baths 4,573 SqFt$845,000Open Sun 2PM-4PM
- 1/47 475 Beds 3.5 Baths 3,178 SqFt$725,000Open Sun 2PM-4PM
- 1/26 264 Beds 3.5 Baths 2,869 SqFt$714,750Open Sun 2PM-4PM
- 1/27 273 Beds 2.5 Baths 4,418 SqFt$688,000Open Sat 2PM-4PM
- 1/51 515 Beds 2.5 Baths 3,022 SqFt$624,900Open Sun 1PM-3PM
- 1/56 565 Beds 3 Baths 2,641 SqFt$575,000Open Sat 12PM-2PM
- 1/52 523 Beds 3.5 Baths 1,722 SqFt$489,000Open Sat 2PM-4PM
- 1/42 424 Beds 2 Baths 3,521 SqFt$475,000Open Sat 12PM-2PM
- 1/36 363 Beds 3.5 Baths 1,645 SqFt$465,000Open Sat 12PM-2PM
- 1/31 314 Beds 2.5 Baths 2,632 SqFt$379,000Open Sat 1PM-3PM
- 3D3 Beds 1.5 Baths 1,606 SqFt$375,000Open Sun 2PM-4PM
- 1/25 253 Beds 2.5 Baths 1,873 SqFt$350,000Open Sat 1PM-3PM
- 1/21 212 Beds 1 Bath 762 SqFt$287,900Open Sun 2PM-4PM
- 1/62 626 Beds 7.5 Baths 8,900 SqFt$4,800,000Open Sun 1PM-4PM
- 1/62 626 Beds 7.5 Baths 0.46 Acres Lot$4,800,000New
- 1/46 465 Beds 7.5 Baths 8,450 SqFt$4,195,000Open Tue 12PM-2PM
- 1/67 676 Beds 6.5 Baths 8,392 SqFt$3,998,000Open Sat 10AM-2PM
- 1/83 835 Beds 8.5 Baths 14,750 SqFt$3,950,000Open Tue 11:30AM-1:30PM
- 1/62 626 Beds 5 Baths 6,670 SqFt$3,895,000Open Sat 9:30AM-12:30PM
- 1/149 1494 Beds 5 Baths 7,800 SqFt$3,790,000Open Sat 2PM-4PM
- 1/144 1444 Beds 5 Baths 7,800 SqFt$3,790,000Open Sat 2PM-4PM
- 1/111 1117 Beds 8.5 Baths 13,812 SqFt$3,599,999Open Sun 1PM-4PM
- 1/94 946 Beds 4.5 Baths 0.9 Acres Lot$3,599,900Open Sun 2PM-5PM
- 1/94 946 Beds 4.5 Baths 0.9 Acres Lot$3,599,900Price Change
- 1/67 676 Beds 7 Baths 1.05 Acres Lot$3,495,000Open Sat 2PM-4PM
- 1/129 1297 Beds 8 Baths 8,787 SqFt$3,425,000Open Tue 12PM-2PM
- 1/53 536 Beds 7.5 Baths 9,500 SqFt$3,349,900Open Tue 11:30AM-1:30PM
- 1/123 1236 Beds 4.5 Baths 8,527 SqFt$3,250,000Open Tue 12PM-2PM
- 1/78 784 Beds 5.5 Baths 6,858 SqFt$2,995,000Price Change
- 3D5 Beds 6.5 Baths 9,608 SqFt$2,900,000Open Sat 1PM-3PM
- 1/22 225 Beds 5.5 Baths 7,206 SqFt$2,850,000Active Under Contract
- 1/67 675 Beds 5.5 Baths 7,206 SqFt$2,850,000Pending
- 1/64 646 Beds 6.5 Baths 5,906 SqFt$2,830,000Open Sun 3PM-5PM
- 1/64 646 Beds 6.5 Baths 5,906 SqFt$2,830,000Open Sun 3PM-5PM
- 1/55 555 Beds 5.5 Baths 6,261 SqFt$2,775,000Active Under Contract
- 1/59 595 Beds 5.5 Baths 8,874 SqFt$2,775,000Open Sat 11AM-1PM
- 1/48 485 Beds 6 Baths 5,915 SqFt$2,700,000Price Change
- 1/48 485 Beds 6 Baths 5,915 SqFt$2,700,000Open Sat 12PM-2PM
- 1/6 65 Beds 5.5 Baths$2,600,000Open Tue 3PM-6PM
















































